Today's Schedule
Bet $5 to Show
Place a $5 Show bet on a single horse in every race at Churchill Downs
Hit 10 of 11 races
Cash a winning $5 Show bet in at least 10 of 11 races
Win or split $10,000
All players who cash a winning $5 Show bet in 10 of 11 races win
How To Play
-- Players may participate by placing a $5 Show wager ("contest wager") on a single horse in every race at Churchill Downs on Thursday, May 5.
-- Only a player's first $5 Show wager on a single horse in a given contest race will count as his or her official contest wager.
-- Multi-horse or boxed bets are not eligible for contest play.
-- Combination Win/Show, Place/Show and Win/Place/Show wagers are not eligible for contest play.
-- Scratches must be re-bet. If a player's horse is scratched, s/he may place another contest wager on the same race and it will count in the contest.
-- Players may skip race 8, in which Show wagering has been canceled, at Churchill Downs on Thursday, May 5, and still be eligible to win a prize.
How To Win
-- Players who cash a winning contest wager on at least ten (10) of the 11 races at Churchill Downs on Thursday, May 5 are eligible to win or split the $10,000 Grand Prize.
-- Since Show wagering has been canceled in race 8, players may skip that race.
-- In the event no players cash a winning contest wager on at least ten (10) races, the player or players who cash the most winning contest wagers will win or split the Consolation Prize.
Consolation Prize
-- In the event no player cashes a winning contest wager on at least ten (10) races, a Consolation Prize equal to $1,000 multiplied by the highest number of winning contest wagers recorded by any player, will be divided equally between all players who record the most winning contest wagers.
-- For example, if the highest number of winning contest wagers recorded is nine (9), the Consolation Prize will be $9,000, and so on.
-- In the event the highest number of winning contest wagers is five (5) or less, the Consolation Prize will be $5,000.
|
Most Winning Contest Wagers |
Cash Prize |
| 10 | $10,000 |
| 9 | $9,000 |
| 8 | $8,000 |
| 7 | $7,000 |
| 6 | $6,000 |
| 5 or fewer | $5,000 |
Winners Announced. Prizes will be credited on or before Saturday, May 7.
| Player | Last 3 of Acct. # | Winning Bets | Cash Prize |
| AARON V | 884 | 10 | $434.79 |
| BILLY R | 870 | 10 | $434.79 |
| BRANDON M | 699 | 10 | $434.79 |
| BRIAN C | 263 | 10 | $434.79 |
| CHAD C | 301 | 10 | $434.79 |
| CHARLANE C | 394 | 10 | $434.79 |
| CHARLES H | 389 | 10 | $434.79 |
| COLIN S | 737 | 10 | $434.79 |
| CRAIG M | 988 | 10 | $434.79 |
| DEBBIE W | 978 | 10 | $434.79 |
| JAMES G | 026 | 10 | $434.79 |
| JOHN A | 228 | 10 | $434.79 |
| JOSHUA D | 789 | 10 | $434.79 |
| JULIO G | 195 | 10 | $434.79 |
| KAREN K | 365 | 10 | $434.79 |
| KEITH M | 632 | 10 | $434.79 |
| MARY M | 867 | 10 | $434.79 |
| MATTHEW E | 490 | 10 | $434.79 |
| MICHAEL C | 934 | 10 | $434.79 |
| PATRICK M | 742 | 10 | $434.79 |
| PAUL C | 287 | 10 | $434.79 |
| RUSS S | 608 | 10 | $434.79 |
| TIM W | 049 | 10 | $434.79 |
| AARON R | 503 | 9 | |
| AARON S | 817 | 9 | |
| ALAN F | 940 | 9 | |
| ARLETTA M | 732 | 9 | |
| BRIAN O | 730 | 9 | |
| BRIAN R | 849 | 9 | |
| BRYAN G | 130 | 9 | |
| DALE D | 933 | 9 | |
| DAMON B | 728 | 9 | |
| DANIEL H | 785 | 9 | |
| DANIEL L | 912 | 9 | |
| DANNY W | 246 | 9 | |
| DAVID G | 260 | 9 | |
| DAVID R | 594 | 9 | |
| DENNIS H | 609 | 9 | |
| DEREK D | 600 | 9 | |
| DONALD K | 267 | 9 | |
| EDWARD G | 707 | 9 | |
| FRANK P | 643 | 9 | |
| GREGORY Y | 957 | 9 | |
| JAMES H | 123 | 9 | |
| JAMES T | 052 | 9 | |
| JANEL R | 874 | 9 | |
| JASON W | 397 | 9 | |
| JEFF M | 940 | 9 | |
| JEFFREY L | 400 | 9 | |
| JEREMY J | 667 | 9 | |
| JEREMY P | 679 | 9 | |
| JOHN L | 112 | 9 | |
| JOSH S | 272 | 9 | |
| JULIE J | 148 | 9 | |
| KEVIN L | 772 | 9 | |
| LARRY AND DONNA L | 576 | 9 | |
| LARRY G | 926 | 9 | |
| LARRY L | 328 | 9 | |
| LARRY W | 080 | 9 | |
| MARK B | 050 | 9 | |
| MATT C | 875 | 9 | |
| MATTHEW K | 402 | 9 | |
| MIKE G | 494 | 9 | |
| NOAH G | 319 | 9 | |
| RYAN M | 054 | 9 | |
| SANDRA N | 671 | 9 | |
| SCOTT S | 831 | 9 | |
| SCOTT S | 609 | 9 | |
| STUART A | 583 | 9 | |
| TIM M | 361 | 9 | |
| TODD Z | 655 | 9 | |
| TREVOR F | 074 | 9 | |
| VERNON W | 756 | 9 | |
| WENDELL L | 932 | 9 | |
| WILLIAM S | 644 | 9 | |
| YACOUB Y | 879 | 9 | |
| ANDREW C | 833 | 8 | |
| ANTHONY B | 647 | 8 | |
| ANTHONY D | 854 | 8 | |
| ARTHUR G | 688 | 8 | |
| BART F | 200 | 8 | |
| BEN D | 491 | 8 | |
| BRIAN E | 343 | 8 | |
| BRIAN L | 603 | 8 | |
| CHRIS E JR K | 421 | 8 | |
| CHRIS T | 080 | 8 | |
| CHRISTOPHER A | 119 | 8 | |
| CHRISTOPHER C | 630 | 8 | |
| DAVID K | 151 | 8 | |
| DENISE W | 687 | 8 | |
| DENNIS E | 763 | 8 | |
| DENNIS H | 888 | 8 | |
| DONALD H | 650 | 8 | |
| EDWIN A | 895 | 8 | |
| FLORENTINO M | 911 | 8 | |
| FRANK P | 420 | 8 | |
| FRED D | 171 | 8 | |
| GARY L | 056 | 8 | |
| GARY R | 843 | 8 | |
| GEORGE O | 735 | 8 | |
| GLENN B | 163 | 8 | |
| GLENN C | 668 | 8 | |
| HARRY S | 565 | 8 | |
| HARVEY S | 484 | 8 | |
| HENRY R | 683 | 8 | |
| JAMES M | 856 | 8 | |
| JANICE W | 020 | 8 | |
| JEFFREY K | 583 | 8 | |
| JENNIFER M | 807 | 8 | |
| JESSE T | 380 | 8 | |
| JOE M | 887 | 8 | |
| JOHN H | 922 | 8 | |
| JON K | 313 | 8 | |
| JOSEPH B | 609 | 8 | |
| JOSEPH W | 212 | 8 | |
| JUSTIN S | 182 | 8 | |
| JUSTIN W | 953 | 8 | |
| KATHY A | 694 | 8 | |
| KERRY Z | 929 | 8 | |
| KEVIN H | 594 | 8 | |
| KEVIN S | 718 | 8 | |
| KILEY J | 408 | 8 | |
| KRISTI A | 079 | 8 | |
| KYLE F | 017 | 8 | |
| LUIS M | 961 | 8 | |
| MARK W | 508 | 8 | |
| MARK W | 913 | 8 | |
| MICHAEL B | 382 | 8 | |
| MICHAEL D | 064 | 8 | |
| PATRICK P | 584 | 8 | |
| PAUL C | 926 | 8 | |
| PETER M | 601 | 8 | |
| RICHARD M | 582 | 8 | |
| RICHARD S | 019 | 8 | |
| RICHARD Z | 304 | 8 | |
| ROBERT B | 651 | 8 | |
| ROBERT H | 253 | 8 | |
| ROBERT J | 130 | 8 | |
| RONALD P | 692 | 8 | |
| ROY H | 622 | 8 | |
| RUSS J | 161 | 8 | |
| SCOTT M | 291 | 8 | |
| SCOTT S | 895 | 8 | |
| SERKIS P | 084 | 8 | |
| STEVE H | 688 | 8 | |
| STEVE N | 093 | 8 | |
| STEVE S | 613 | 8 | |
| TIMOTHY B | 225 | 8 | |
| TOM B | 931 | 8 | |
| WAYNE M | 313 | 8 | |
| WAYNE M | 826 | 8 | |
| WESLEY S | 435 | 8 | |
| WILLIAM J | 493 | 8 | |
| WILLIAM S | 802 | 8 | |
| AARON K | 167 | 7 | |
| AMBER M | 236 | 7 | |
| BARRY E | 860 | 7 | |
| BERNARD G | 152 | 7 | |
| BILL W | 567 | 7 | |
| BILLY F | 209 | 7 | |
| CAMERON D | 739 | 7 | |
| CHARLES D | 311 | 7 | |
| CHARLES H | 177 | 7 | |
| CHRIS K | 537 | 7 | |
| CHRISTOPHER B | 976 | 7 | |
| DANIELLE J | 331 | 7 | |
| DAVID P | 932 | 7 | |
| DEANNA B | 555 | 7 | |
| DENNIS B | 531 | 7 | |
| DOMINICK T | 474 | 7 | |
| DOUG W | 653 | 7 | |
| ED F | 645 | 7 | |
| EUGENE L | 634 | 7 | |
| FRANK H | 433 | 7 | |
| GARY D | 722 | 7 | |
| GEORGE H | 087 | 7 | |
| GEORGE S | 631 | 7 | |
| GLENDA M | 624 | 7 | |
| JAMES S | 939 | 7 | |
| JARRETT G | 189 | 7 | |
| JAY S | 766 | 7 | |
| JEDEDIAH B | 866 | 7 | |
| JENNIFER Y | 623 | 7 | |
| JESUS A | 640 | 7 | |
| JOE B | 672 | 7 | |
| JOHN L | 968 | 7 | |
| JOHN P | 592 | 7 | |
| JOHN W | 436 | 7 | |
| JON L | 003 | 7 | |
| JOSEPH B | 970 | 7 | |
| JOSEPH R | 727 | 7 | |
| JOSHUA J | 207 | 7 | |
| JUSTIN S | 845 | 7 | |
| KENNY B | 061 | 7 | |
| KEVIN C | 269 | 7 | |
| KEVIN M | 282 | 7 | |
| LAVON H | 783 | 7 | |
| LEE M | 621 | 7 | |
| LESLIE H | 725 | 7 | |
| LOGAN W | 210 | 7 | |
| MARK J | 465 | 7 | |
| MARK N | 013 | 7 | |
| MATTHEW B | 215 | 7 | |
| MATTHEW C | 614 | 7 | |
| MICHAEL C | 432 | 7 | |
| MICHAEL T | 194 | 7 | |
| PAUL M | 996 | 7 | |
| PAUL S | 534 | 7 | |
| PHILLIP K | 751 | 7 | |
| RALPH O | 118 | 7 | |
| RANDY C | 202 | 7 | |
| ROBERT H | 228 | 7 | |
| SAMUEL G | 996 | 7 | |
| SHAWN D | 012 | 7 | |
| STEPHEN B | 581 | 7 | |
| STEPHEN S | 608 | 7 | |
| STEVE M | 086 | 7 | |
| STUART H | 340 | 7 | |
| SUSAN O | 105 | 7 | |
| SUZANNE T | 415 | 7 | |
| TOM B | 895 | 7 | |
| TRAVIS K | 635 | 7 | |
| TRAVIS O | 870 | 7 | |
| VELMA M | 881 | 7 | |
| VINCENT W | 732 | 7 | |
| WILLIAM K | 166 | 7 | |
| WILLIAM W | 709 | 7 | |
| ANTHONY S | 121 | 6 | |
| AUSTIN S | 558 | 6 | |
| BARBARA C | 226 | 6 | |
| BENJAMIN D | 303 | 6 | |
| BLANE S | 272 | 6 | |
| BRENDA M | 181 | 6 | |
| BRIAN M | 032 | 6 | |
| BRIDGET R | 771 | 6 | |
| CARLA G | 369 | 6 | |
| CHARLES S | 470 | 6 | |
| CHERYL M | 150 | 6 | |
| CHRISTIAN E | 294 | 6 | |
| CHRISTOPHER T | 500 | 6 | |
| DARREN S | 460 | 6 | |
| DAVID M | 434 | 6 | |
| DONALD H | 995 | 6 | |
| DOUGLAS A | 839 | 6 | |
| DOUGLAS S | 152 | 6 | |
| DUSTEN M | 592 | 6 | |
| ELIZABETH T | 012 | 6 | |
| EVELYN C | 469 | 6 | |
| GLEN C | 515 | 6 | |
| GREGORY H | 538 | 6 | |
| GREGORY TODD E | 119 | 6 | |
| IRA B | 507 | 6 | |
| JACOB S | 030 | 6 | |
| JASON K | 129 | 6 | |
| JEFF L | 258 | 6 | |
| JOHN B | 967 | 6 | |
| JOHN D | 439 | 6 | |
| JOHN E | 632 | 6 | |
| JOHN G | 350 | 6 | |
| JOHN M | 826 | 6 | |
| JONATHON B | 160 | 6 | |
| KAREN D | 878 | 6 | |
| KATHLEEN T | 237 | 6 | |
| LARRY M | 385 | 6 | |
| LARRY W | 225 | 6 | |
| LEWIS P | 647 | 6 | |
| LORI H | 095 | 6 | |
| LOUIS C | 195 | 6 | |
| MARVIN S | 824 | 6 | |
| MATT K | 177 | 6 | |
| MICHAEL D | 746 | 6 | |
| MICHAEL L | 222 | 6 | |
| MICHAEL R | 821 | 6 | |
| MIKE E | 402 | 6 | |
| MIKE W | 507 | 6 | |
| MIRANDA K | 616 | 6 | |
| NICHOLAS N | 596 | 6 | |
| NICHOLE C | 477 | 6 | |
| NORMAN K | 258 | 6 | |
| OMAR L | 517 | 6 | |
| PATRICK R | 215 | 6 | |
| PAUL I | 364 | 6 | |
| RAY P | 292 | 6 | |
| RICH N | 415 | 6 | |
| RICHARD G | 428 | 6 | |
| RICHARD M | 108 | 6 | |
| RICHARD S | 155 | 6 | |
| RICHARD S | 631 | 6 | |
| RICK W | 316 | 6 | |
| ROBERT A | 554 | 6 | |
| ROBERT G | 919 | 6 | |
| ROBERT W | 731 | 6 | |
| RONALD C | 428 | 6 | |
| RUSSELL F | 933 | 6 | |
| SAMANTHA C | 839 | 6 | |
| SAMMY W | 155 | 6 | |
| SCOTT A | 284 | 6 | |
| SHAWN M | 077 | 6 | |
| STANLEY S | 623 | 6 | |
| STEPHANIE B | 504 | 6 | |
| STEVEN H | 462 | 6 | |
| SYLVIA H | 435 | 6 | |
| THOMAS W | 599 | 6 | |
| THOMAS Z | 942 | 6 | |
| TRACY T | 961 | 6 | |
| TRISHA T | 084 | 6 | |
| VICTOR P S | 815 | 6 | |
| WILLIAM R | 231 | 6 |




