Simulcast Calendar
*Schedule updates every hour. Upcoming month schedules are subject to change.
(H) - Harness (PC) - Partial Card
All times are Eastern
< >
April 2016
| s | m | t | w | t | f | s |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Apr '1613
Time |
Track |
|---|---|
| 6:50 am | SAF Greyville |
| 7:15 am | Hong Kong - Happy Valley |
| 8:50 am | UK Cheltenham |
| 9:00 am | UK Beverley |
| 9:10 am | UK Newmarket |
| 12:25 pm | Tampa Bay Downs |
| 12:40 pm | Harrahs Philadelphia (H) |
| 12:45 pm | Mahoning Valley |
| 12:50 pm | Monticello (H) |
| 12:50 pm | UK Kempton |
| 12:55 pm | Gulfstream Park |
| 1:00 pm | The Meadows (H) |
| 1:05 pm | Keeneland |
| 1:20 pm | Aqueduct |
| 2:30 pm | Oaklawn Park |
| 3:30 pm | Sunland Park |
| 4:30 pm | Dover Downs (H) |
| 5:00 pm | Buffalo Raceway (H) |
| 5:45 pm | Hoosier Park (H) |
| 6:00 pm | Northfield Park (H) |
| 6:00 pm | Penn National |
| 6:15 pm | Western Fair (H) |
| 6:40 pm | Evangeline Downs |
| 7:00 pm | Charles Town |
| 7:00 pm | New Zealand |
| 8:00 pm | Australia |
Apr '1614
Time |
Track |
|---|---|
| 7:05 am | SAF Vaal |
| 8:50 am | UK Cheltenham |
| 9:00 am | UK Ripon |
| 9:10 am | UK Newmarket |
| 9:15 am | IRE Limerick |
| 12:30 pm | Freehold (H) |
| 12:40 pm | Harrahs Philadelphia (H) |
| 12:55 pm | Gulfstream Park |
| 1:00 pm | UK Chelmsford City |
| 1:05 pm | Keeneland |
| 1:20 pm | Aqueduct |
| 2:30 pm | Oaklawn Park |
| 3:10 pm | Hawthorne |
| 3:45 pm | Golden Gate Fields |
| 4:00 pm | Plainridge (H) |
| 4:00 pm | Saratoga Harness (H) |
| 4:30 pm | Dover Downs (H) |
| 5:00 pm | Los Alamitos TB |
| 5:45 pm | Hoosier Park (H) |
| 6:00 pm | Flamboro Downs (H) |
| 6:00 pm | Penn National |
| 6:30 pm | Rideau Carleton (H) |
| 6:40 pm | Evangeline Downs |
| 7:00 pm | Charles Town |
| 7:00 pm | New Zealand |
| 7:00 pm | Remington Park |
| 7:10 pm | Yonkers (H) |
| 7:30 pm | Mohawk (H) |
| 8:00 pm | Australia |




